Quantity
Price
Total price
1
$17.2050
$17.2050
10
$15.5400
$155.4000
25
$14.8200
$370.5000
100
$12.8700
$1,287.0000
250
$12.2850
$3,071.2500
500
$11.2050
$5,602.5000
1000
$9.7500
$9,750.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Display Type | LED |
| Mounting Type | Through Hole |
| Interface | SMBus (2-Wire/I2C) |
| Configuration | 7 Segment + 2 Annunciators |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 5.5V |
| Digits or Characters | 4 Digits |
| Supplier Device Package | 16-PDIP |
| Current - Supply | 5.9 mA |
