Quantity
Price
Total price
1
$158.0400
$158.0400
10
$147.9150
$1,479.1500
100
$132.7950
$13,279.5000
500
$112.7850
$56,392.5000
1000
$94.1850
$94,185.0000
| TYPE | DESCRIPTION |
| Mfr | The Fredericks Company |
| Series | 0729 |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Module |
| Output Type | Digital |
| Interface | SPI |
| Axis | X, Y |
| Operating Temperature | -40°C ~ 85°C |
| Measuring Range | ±60° |
| Voltage Rating | 3.3 V ~ 5 V |
