Quantity
Price
Total price
1
$114.4650
$114.4650
5
$112.5600
$562.8000
10
$110.6550
$1,106.5500
25
$106.8300
$2,670.7500
50
$103.0200
$5,151.0000
100
$101.4900
$10,149.0000
| TYPE | DESCRIPTION |
| Mfr | TPI (Test Products International) |
| Series | 343 |
| Package | Box |
| Product Status | ACTIVE |
| Features | Auto Off, Min/Max, T1/T2/DeltaT, Water Resistant |
| Battery Cell Size | 9V |
| Display Type | LCD |
| Temperature Range | -58 ~ 2462°F (-50 ~ 1350°C) |
| Type | Handheld |
| Input Type | Thermocouples (2) |
| Probe Type | K |
| Temperature Display | C°/F° |
