Quantity
Price
Total price
1
$6.4950
$6.4950
10
$5.5650
$55.6500
25
$5.4300
$135.7500
50
$5.2950
$264.7500
100
$3.9750
$397.5000
250
$3.8400
$960.0000
500
$3.7050
$1,852.5000
1000
$3.5250
$3,525.0000
5000
$2.4150
$12,075.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Type | Duplexer |
| Frequency Bands (Low / High) | 699MHz ~ 716MHz / 729MHz ~ 746MHz |
| Low Band Attenuation (min / max dB) | 45.00dB / 50.00dB |
| High Band Attenuation (min / max dB) | 45.00dB / 51.00dB |
