Quantity
Price
Total price
1
$7.2450
$7.2450
10
$6.2100
$62.1000
25
$6.0600
$151.5000
50
$5.9100
$295.5000
100
$4.4250
$442.5000
500
$4.1400
$2,070.0000
1000
$3.9300
$3,930.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | B8034 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Frequency Bands (Low / High) | 746MHz ~ 756MHz / 777MHz ~ 787MHz |
| Low Band Attenuation (min / max dB) | 50.00dB / 58.00dB |
| High Band Attenuation (min / max dB) | 50.00dB / 56.00dB |
