Quantity
Price
Total price
1
$0.6750
$0.6750
10
$0.5850
$5.8500
100
$0.4050
$40.5000
500
$0.3150
$157.5000
1000
$0.2550
$255.0000
3000
$0.2250
$675.0000
6000
$0.2100
$1,260.0000
9000
$0.1950
$1,755.0000
30000
$0.1950
$5,850.0000
75000
$0.1950
$14,625.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Configuration | 1 Pair Common Anode |
| Operating Temperature | -65°C ~ 175°C |
| Voltage - Zener (Nom) (Vz) | 14.7 V |
| Impedance (Max) (Zzt) | 30 Ohms |
| Supplier Device Package | SOT-23 |
| Power - Max | 350 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 50 nA @ 10.5 V |
