Quantity
Price
Total price
1
$7.2000
$7.2000
10
$6.5250
$65.2500
50
$6.2250
$311.2500
100
$5.9250
$592.5000
250
$5.3250
$1,331.2500
500
$4.7250
$2,362.5000
1000
$4.4250
$4,425.0000
2000
$4.4250
$8,850.0000
| TYPE | DESCRIPTION |
| Mfr | Future Technology Devices International, Ltd. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Function | Bridge, USB to FIFO |
| Interface | FIFO |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.8V ~ 5.25V |
| Current - Supply | 15mA |
| Protocol | USB |
| Standards | USB 2.0 |
| Supplier Device Package | 28-SSOP |
| DigiKey Programmable | Not Verified |
