Quantity
Price
Total price
1
$13.1250
$13.1250
25
$12.6750
$316.8750
50
$12.2850
$614.2500
100
$11.8950
$1,189.5000
250
$11.4750
$2,868.7500
500
$11.1450
$5,572.5000
1000
$10.9350
$10,935.0000
3000
$10.9350
$32,805.0000
| TYPE | DESCRIPTION |
| Mfr | Future Technology Devices International, Ltd. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 76-VFQFN Exposed Pad |
| Function | Bridge, USB to FIFO |
| Interface | FIFO, USB |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 1.65V ~ 1.95V, 2.3V ~ 2.7V, 3V ~ 3.6V |
| Current - Supply | 185mA |
| Protocol | USB |
| Standards | USB 3.0 |
| Supplier Device Package | 76-QFN (9x9) |
| DigiKey Programmable | Not Verified |
