Quantity
Price
Total price
1
$15.1200
$15.1200
10
$14.0100
$140.1000
25
$13.6800
$342.0000
50
$13.6050
$680.2500
100
$11.9850
$1,198.5000
250
$11.3850
$2,846.2500
500
$11.2800
$5,640.0000
1000
$10.9050
$10,905.0000
| TYPE | DESCRIPTION |
| Mfr | Everspin Technologies, Inc. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 1Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Technology | MRAM (Magnetoresistive RAM) |
| Clock Frequency | 40 MHz |
| Memory Format | RAM |
| Supplier Device Package | 16-SOIC |
| Memory Interface | SPI - Quad I/O, QPI |
| Access Time | 7 ns |
| Memory Organization | 128K x 8 |
| DigiKey Programmable | Not Verified |
