Quantity
Price
Total price
1
$26.8800
$26.8800
10
$24.7050
$247.0500
25
$23.6850
$592.1250
100
$20.8650
$2,086.5000
250
$19.8450
$4,961.2500
500
$18.5550
$9,277.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Modulator Driver |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 2.97V ~ 3.63V |
| Data Rate | 11.35Gbps |
| Supplier Device Package | 16-VQFN (3x3) |
| Number of Channels | 1 |
| Current - Supply | 100 mA |
