Quantity
Price
Total price
1
$0.5250
$0.5250
10
$0.4500
$4.5000
25
$0.4200
$10.5000
50
$0.3750
$18.7500
100
$0.3300
$33.0000
250
$0.3150
$78.7500
500
$0.2700
$135.0000
1000
$0.2400
$240.0000
2000
$0.2400
$480.0000
4000
$0.2400
$960.0000
6000
$0.2250
$1,350.0000
10000
$0.2250
$2,250.0000
50000
$0.1950
$9,750.0000
| TYPE | DESCRIPTION |
| Mfr | TAI-TECH |
| Series | PASU3225V |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | 1210 (3225 Metric) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -55°C ~ 125°C |
| DC Resistance (DCR) | 35Ohm Max |
| Q @ Freq | 15 @ 125kHz |
| Frequency - Self Resonant | 1.5MHz |
| Ratings | AEC-Q200 |
| Inductance Frequency - Test | 125 kHz |
| Supplier Device Package | 1210 |
| Height - Seated (Max) | 0.098" (2.50mm) |
| Inductance | 1.08 mH |
| Current Rating (Amps) | 50 mA |
