Quantity
Price
Total price
1
$9.5100
$9.5100
10
$8.5500
$85.5000
25
$8.0850
$202.1250
80
$7.0050
$560.4000
338
$6.6450
$2,246.0100
676
$5.9550
$4,025.5800
1014
$5.0250
$5,095.3500
2704
$4.7700
$12,898.0800
| TYPE | DESCRIPTION |
| Mfr | Toshiba Memory America, Inc. (Kioxia America, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 67-VFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 4Gbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 2.7V ~ 3.6V |
| Technology | FLASH - NAND (SLC) |
| Memory Format | FLASH |
| Supplier Device Package | 67-VFBGA (6.5x8) |
| Write Cycle Time - Word, Page | 25ns |
| Memory Interface | Parallel |
| Access Time | 20 ns |
| Memory Organization | 512M x 8 |
