| TYPE | DESCRIPTION | 
| Mfr | Wickmann / Littelfuse | 
| Series | 224 | 
| Package | Bulk | 
| Product Status | OBSOLETE | 
| Package / Case | 2AG, 5mm x 15mm (Axial) | 
| Size / Dimension | 0.185" Dia x 0.570" L (4.70mm x 14.48mm) | 
| Fuse Type | Cartridge, Glass | 
| Mounting Type | Through Hole | 
| Operating Temperature | -55°C ~ 125°C | 
| Response Time | Fast Blow | 
| Approval Agency | CSA, METI, UL | 
| DC Cold Resistance | 0.0705 Ohms | 
| Breaking Capacity @ Rated Voltage | 100A | 
| Current Rating (Amps) | 1.5 A | 
| Voltage Rating - AC | 250 V | 
| Melting I²t | 0.8 | 
		
				
			
			
			
					
			
					
			
					