| TYPE | DESCRIPTION | 
| Mfr | Wickmann / Littelfuse | 
| Series | 315 | 
| Package | Bulk | 
| Product Status | OBSOLETE | 
| Package / Case | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 
| Size / Dimension | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 
| Fuse Type | Cartridge, Glass | 
| Mounting Type | Through Hole | 
| Operating Temperature | -55°C ~ 125°C | 
| Response Time | Slow Blow | 
| Approval Agency | CSA, METI, UL | 
| DC Cold Resistance | 0.19 Ohms | 
| Breaking Capacity @ Rated Voltage | 100A | 
| Current Rating (Amps) | 1.5 A | 
| Voltage Rating - AC | 250 V | 
| Melting I²t | 38 | 
		
				
			
			
			
					
			
					
			
					