| TYPE | DESCRIPTION | 
| Mfr | Wickmann / Littelfuse | 
| Series | 315 | 
| Package | Bulk | 
| Product Status | OBSOLETE | 
| Package / Case | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 
| Size / Dimension | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 
| Fuse Type | Cartridge, Glass | 
| Mounting Type | Through Hole | 
| Operating Temperature | -55°C ~ 125°C | 
| Response Time | Slow Blow | 
| Approval Agency | CSA, UL | 
| DC Cold Resistance | 33.3 Ohms | 
| Breaking Capacity @ Rated Voltage | 35A | 
| Current Rating (Amps) | 100 mA | 
| Voltage Rating - AC | 250 V | 
| Melting I²t | 0.085 | 
		
				
			
			
			
					
			
					
			
					