| TYPE | DESCRIPTION | 
| Mfr | Wickmann / Littelfuse | 
| Series | 318 | 
| Package | Bulk | 
| Product Status | OBSOLETE | 
| Package / Case | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 
| Size / Dimension | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 
| Fuse Type | Cartridge, Glass | 
| Mounting Type | Through Hole | 
| Response Time | Fast Blow | 
| Approval Agency | CSA, UL | 
| DC Cold Resistance | 0.0223 Ohms | 
| Breaking Capacity @ Rated Voltage | 35A | 
| Current Rating (Amps) | 5 A | 
| Voltage Rating - AC | 250 V | 
| Melting I²t | 50 | 
		
				
			
			
			
					
			
					
			
					