Quantity
Price
Total price
1
$0.6150
$0.6150
10
$0.5250
$5.2500
100
$0.3600
$36.0000
500
$0.2850
$142.5000
1000
$0.2250
$225.0000
3000
$0.2100
$630.0000
6000
$0.1950
$1,170.0000
9000
$0.1800
$1,620.0000
30000
$0.1800
$5,400.0000
75000
$0.1800
$13,500.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 500nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 3V |
| Frequency - Transition | 150MHz |
| Supplier Device Package | SMT3 |
| Current - Collector (Ic) (Max) | 500 mA |
| Voltage - Collector Emitter Breakdown (Max) | 15 V |
| Power - Max | 200 mW |
