Quantity
Price
Total price
1
$0.7950
$0.7950
10
$0.6750
$6.7500
100
$0.4800
$48.0000
500
$0.3750
$187.5000
1000
$0.3000
$300.0000
2000
$0.2700
$540.0000
4000
$0.2700
$1,080.0000
8000
$0.2550
$2,040.0000
12000
$0.2400
$2,880.0000
28000
$0.2250
$6,300.0000
| TYPE | DESCRIPTION | 
| Mfr | Goford Semiconductor | 
| Series | TrenchFET® | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| FET Type | P-Channel | 
| Current - Continuous Drain (Id) @ 25°C | 11A (Tc) | 
| Rds On (Max) @ Id, Vgs | 20mOhm @ 10A, 10V | 
| Power Dissipation (Max) | 2.5W (Tc) | 
| Vgs(th) (Max) @ Id | 2.5V @ 250µA | 
| Supplier Device Package | 8-SOP | 
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 
| Vgs (Max) | ±20V | 
| Drain to Source Voltage (Vdss) | 30 V | 
| Gate Charge (Qg) (Max) @ Vgs | 40 nC @ 10 V | 
| Input Capacitance (Ciss) (Max) @ Vds | 2270 pF @ 15 V | 
		
				
			
			
			
					
			
					
			
					