Quantity
Price
Total price
1
$1.4550
$1.4550
10
$1.3050
$13.0500
25
$1.2300
$30.7500
100
$1.0200
$102.0000
250
$0.9450
$236.2500
500
$0.8400
$420.0000
1000
$0.6600
$660.0000
3000
$0.6150
$1,845.0000
6000
$0.5850
$3,510.0000
15000
$0.5700
$8,550.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74AVC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Output Type | Tri-State |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Data Rate | 380Mbps |
| Supplier Device Package | 16-DHVQFN (2.5x3.5) |
| Channel Type | Bidirectional |
| Translator Type | Voltage Level |
| Channels per Circuit | 4 |
| Voltage - VCCA | 0.8 V ~ 3.6 V |
| Voltage - VCCB | 0.8 V ~ 3.6 V |
| Grade | Automotive |
| Number of Circuits | 1 |
| Qualification | AEC-Q100 |
