Quantity
Price
Total price
1
$15.9750
$15.9750
10
$14.6850
$146.8500
25
$14.0700
$351.7500
80
$12.3900
$991.2000
230
$11.7900
$2,711.7000
440
$11.0250
$4,851.0000
945
$10.1100
$9,553.9500
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad, CSP |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C |
| Current - Supply | 3.6mA |
| Voltage - I/O High | 1.1V |
| Voltage - I/O Low | 0.4V, 0.8V, 1.5V |
| Meter Type | Single Phase |
| Supplier Device Package | 16-LFCSP-WQ (4x4) |
| Voltage - Supply | 2.95 V ~ 20 V |
