Quantity
Price
Total price
1
$5.0850
$5.0850
10
$4.8900
$48.9000
50
$4.7100
$235.5000
100
$4.5300
$453.0000
500
$4.3500
$2,175.0000
1000
$4.1850
$4,185.0000
5000
$4.0350
$20,175.0000
10000
$3.8700
$38,700.0000
50000
$3.7350
$186,750.0000
| TYPE | DESCRIPTION | 
| Mfr | Sevskiy GmbH | 
| Series | AN110502 | 
| Package | Bulk | 
| Product Status | ACTIVE | 
| Features | Cable - 160mm | 
| Mounting Type | Adhesive, Screw | 
| Frequency Range | 860MHz ~ 928MHz, 1.559GHz ~ 2.8GHz, 4.4GHz ~ 5.875GHz | 
| Applications | 5G, IoT, ISM, LP-WAN, LTE, RFID, Smart Meters | 
| Gain | -0.8dBi, 2.2dBi, 3.4dBi | 
| Termination | U.FL (UMCC), IPEX MHF1 | 
| Number of Bands | 3 | 
| VSWR | 2.1, 2.1, 3.57 | 
| Antenna Type | PCB Trace | 
| Height (Max) | 0.031" (0.80mm) | 
| Return Loss | -9dB, -9dB, -5dB | 
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 
| Frequency (Center/Band) | 894MHz, 2.1795GHz, 5.1375GHz | 
| RF Family/Standard | Cellular/LTE | 
| Power - Max | 10 W | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					