Quantity
Price
Total price
1
$5.2350
$5.2350
10
$5.0400
$50.4000
50
$4.8450
$242.2500
100
$4.6650
$466.5000
500
$4.4850
$2,242.5000
1000
$4.3050
$4,305.0000
5000
$4.1550
$20,775.0000
10000
$3.9900
$39,900.0000
50000
$3.8400
$192,000.0000
| TYPE | DESCRIPTION | 
| Mfr | Sevskiy GmbH | 
| Series | AN110507 | 
| Package | Bulk | 
| Product Status | ACTIVE | 
| Features | Cable - 160mm | 
| Mounting Type | Adhesive, Bracket | 
| Frequency Range | 807MHz ~ 928MHz, 1.88GHz ~ 2.025GHz, 2.4GHz ~ 2.495GHz, 5.15GHz ~ 5.925GHz | 
| Applications | 5G, Bluetooth, ISM, LP-WAN, RFID, Smart Meters, WiFi | 
| Gain | 1.8dBi, 2.3dBi, 2.6dBi, 4.5dBi | 
| Termination | U.FL (UMCC), IPEX MHF1 | 
| Number of Bands | 4 | 
| VSWR | 1.58, 1.93, 2.32, 3.57 | 
| Antenna Type | PCB Trace | 
| Height (Max) | 0.031" (0.80mm) | 
| Return Loss | -5dB, -10dB, -8dB | 
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 
| Frequency (Center/Band) | 867.5MHz, 1.9525GHz, 2.4475GHz, 5.5375GHz | 
| RF Family/Standard | 802.15.4, Bluetooth, Cellular, General ISM, WiFi | 
| Power - Max | 10 W | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					