Quantity
Price
Total price
1
$2.6850
$2.6850
10
$2.4150
$24.1500
25
$2.2800
$57.0000
100
$1.9350
$193.5000
250
$1.8150
$453.7500
500
$1.5900
$795.0000
1000
$1.3200
$1,320.0000
3000
$1.2300
$3,690.0000
6000
$1.1850
$7,110.0000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Linx |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Applications | Beidou, Galileo, GLONASS, GPS |
| Gain | 4.4dBi, 4.4dBi, 3.6dBi |
| Termination | Solder |
| Number of Bands | 3 |
| VSWR | 1.3, 1.4 |
| Antenna Type | Chip |
| Height (Max) | 0.035" (0.90mm) |
| Return Loss | -15.6dB, -18.7dB |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz |
| RF Family/Standard | Navigation |
| Power - Max | 5 W |
