Quantity
Price
Total price
1
$0.2400
$0.2400
10
$0.1650
$1.6500
100
$0.0900
$9.0000
500
$0.0750
$37.5000
1000
$0.0450
$45.0000
3000
$0.0450
$135.0000
6000
$0.0450
$270.0000
9000
$0.0300
$270.0000
30000
$0.0300
$900.0000
75000
$0.0300
$2,250.0000
150000
$0.0150
$2,250.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology | Schottky |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 200mA |
| Supplier Device Package | SOT-23 |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA |
| Current - Reverse Leakage @ Vr | 1 µA @ 25 V |
