Quantity
Price
Total price
15000
$0.2550
$3,825.0000
30000
$0.2400
$7,200.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Diode Type | Single |
| Capacitance @ Vr, F | 7.8pF @ 4V, 1MHz |
| Capacitance Ratio Condition | C1/C4 |
| Supplier Device Package | PG-SC79-2 |
| Voltage - Peak Reverse (Max) | 15 V |
| Capacitance Ratio | 4.6 |
