Quantity
Price
Total price
1
$0.5100
$0.5100
10
$0.3600
$3.6000
100
$0.1800
$18.0000
500
$0.1500
$75.0000
1000
$0.1050
$105.0000
3000
$0.0900
$270.0000
6000
$0.0750
$450.0000
9000
$0.0600
$540.0000
30000
$0.0600
$1,800.0000
75000
$0.0600
$4,500.0000
150000
$0.0450
$6,750.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 330mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-23-6 |
