Quantity
Price
Total price
1
$0.2700
$0.2700
10
$0.1950
$1.9500
100
$0.1050
$10.5000
500
$0.0750
$37.5000
1000
$0.0600
$60.0000
3000
$0.0450
$135.0000
6000
$0.0450
$270.0000
9000
$0.0450
$405.0000
30000
$0.0300
$900.0000
75000
$0.0300
$2,250.0000
150000
$0.0300
$4,500.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Supplier Device Package | SOT-323 |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 65 V |
| Power - Max | 250 mW |
| Qualification | AEC-Q101 |
