Quantity
Price
Total price
1
$5.8650
$5.8650
10
$5.2650
$52.6500
80
$4.3200
$345.6000
320
$4.0950
$1,310.4000
560
$3.6750
$2,058.0000
1040
$3.1050
$3,229.2000
2560
$2.9400
$7,526.4000
5040
$2.8350
$14,288.4000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Number of Cells | 1 |
| Mounting Type | Surface Mount |
| Operating Temperature | -20°C ~ 70°C (TA) |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 8-VSSOP |
| Programmable Features | Current |
| Voltage - Supply (Max) | 15V |
| Battery Pack Voltage | 4.2V |
| Current - Charging | Constant - Programmable |
