Quantity
Price
Total price
1
$1.3050
$1.3050
10
$0.9900
$9.9000
25
$0.8550
$21.3750
50
$0.8250
$41.2500
100
$0.7050
$70.5000
500
$0.6150
$307.5000
1000
$0.5400
$540.0000
5000
$0.4800
$2,400.0000
10000
$0.4350
$4,350.0000
15000
$0.4350
$6,525.0000
25000
$0.4200
$10,500.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 4-XFDFN Exposed Pad |
| Output Type | CMOS |
| Polarization | North Pole, South Pole |
| Mounting Type | Surface Mount |
| Function | Omnipolar Switch |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.65V ~ 3.6V |
| Technology | Hall Effect |
| Sensing Range | ±5.1mT Trip, ±2.3mT Release |
| Current - Output (Max) | 500µA |
| Current - Supply (Max) | 8µA |
| Test Condition | 25°C |
