Quantity
Price
Total price
1
$0.7350
$0.7350
10
$0.6300
$6.3000
100
$0.4350
$43.5000
500
$0.3450
$172.5000
1500
$0.2700
$405.0000
3000
$0.2400
$720.0000
7500
$0.2400
$1,800.0000
10500
$0.2100
$2,205.0000
37500
$0.2100
$7,875.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | BZG03C-M |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5.45% |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 110 V |
| Impedance (Max) (Zzt) | 250 Ohms |
| Supplier Device Package | DO-214AC (SMA) |
| Power - Max | 1.25 W |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 500 mA |
| Current - Reverse Leakage @ Vr | 1 µA @ 82 V |
