Quantity
Price
Total price
1
$0.7950
$0.7950
10
$0.6750
$6.7500
100
$0.4800
$48.0000
500
$0.3750
$187.5000
1500
$0.3000
$450.0000
3000
$0.2700
$810.0000
7500
$0.2550
$1,912.5000
10500
$0.2400
$2,520.0000
37500
$0.2250
$8,437.5000
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | BZG04-M |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 240 V |
| Supplier Device Package | DO-214AC (SMA) |
| Power - Max | 1.25 W |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 500 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 200 V |
