Quantity
Price
Total price
2500
$0.2550
$637.5000
5000
$0.2400
$1,200.0000
12500
$0.2250
$2,812.5000
25000
$0.2100
$5,250.0000
62500
$0.2100
$13,125.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Display Type | LCD |
| Mounting Type | Surface Mount |
| Interface | BCD |
| Configuration | 7 Segment |
| Operating Temperature | -55°C ~ 125°C |
| Voltage - Supply | 3V ~ 18V |
| Digits or Characters | 1 Digit |
| Supplier Device Package | 16-SOIC |
| Current - Supply | 40 nA |
