| TYPE | DESCRIPTION | 
| Mfr | Omron Electronic Components | 
| Series | - | 
| Package | Tray | 
| Product Status | OBSOLETE | 
| Package / Case | 3-SIP Module | 
| Output Type | PWM | 
| Mounting Type | Through Hole | 
| Operating Pressure | 0.71PSI (4.9kPa) | 
| Pressure Type | Vented Gauge | 
| Accuracy | ±2% | 
| Operating Temperature | -10°C ~ 60°C | 
| Voltage - Supply | 2.2V ~ 3.4V | 
| Applications | Board Mount | 
| Port Style | No Port | 
| Maximum Pressure | 2.84PSI (19.6kPa) | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					