Quantity
Price
Total price
1
$0.8400
$0.8400
10
$0.7200
$7.2000
100
$0.4950
$49.5000
500
$0.3900
$195.0000
1000
$0.3150
$315.0000
2000
$0.2850
$570.0000
8000
$0.2700
$2,160.0000
16000
$0.2550
$4,080.0000
24000
$0.2400
$5,760.0000
56000
$0.2400
$13,440.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 12V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 200mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 270 @ 10mA, 2V |
| Frequency - Transition | 320MHz |
| Supplier Device Package | EMT6 |
