Quantity
Price
Total price
1
$0.8850
$0.8850
10
$0.7650
$7.6500
100
$0.5250
$52.5000
500
$0.4350
$217.5000
1000
$0.3750
$375.0000
2000
$0.3300
$660.0000
4000
$0.3300
$1,320.0000
8000
$0.3150
$2,520.0000
12000
$0.3000
$3,600.0000
28000
$0.2850
$7,980.0000
| TYPE | DESCRIPTION | 
| Mfr | Goford Semiconductor | 
| Series | TrenchFET® | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| FET Type | N-Channel | 
| Current - Continuous Drain (Id) @ 25°C | 8A (Tc) | 
| Rds On (Max) @ Id, Vgs | 22mOhm @ 6A, 10V | 
| Power Dissipation (Max) | 2.1W (Tc) | 
| Vgs(th) (Max) @ Id | 2.4V @ 250µA | 
| Supplier Device Package | 8-SOP | 
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 
| Vgs (Max) | ±20V | 
| Drain to Source Voltage (Vdss) | 60 V | 
| Gate Charge (Qg) (Max) @ Vgs | 46 nC @ 10 V | 
| Input Capacitance (Ciss) (Max) @ Vds | 1600 pF @ 30 V | 
		
				
			
			
			
					
			
					
			
					