Quantity
Price
Total price
1
$1.2450
$1.2450
10
$1.0800
$10.8000
100
$0.7500
$75.0000
500
$0.6300
$315.0000
1000
$0.5400
$540.0000
2000
$0.4800
$960.0000
4000
$0.4800
$1,920.0000
8000
$0.4500
$3,600.0000
12000
$0.4200
$5,040.0000
28000
$0.4200
$11,760.0000
| TYPE | DESCRIPTION | 
| Mfr | Goford Semiconductor | 
| Series | TrenchFET® | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 8-SOP | 
| Mounting Type | Surface Mount | 
| Configuration | N and P-Channel | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 2W (Tc), 2.5W (Tc) | 
| Drain to Source Voltage (Vdss) | 60V | 
| Current - Continuous Drain (Id) @ 25°C | 6A (Tc) | 
| Input Capacitance (Ciss) (Max) @ Vds | 1350pF @ 30V, 2610pF @ 30V | 
| Rds On (Max) @ Id, Vgs | 35mOhm @ 6A, 10V, 45mOhm @ 5A, 10V | 
| Gate Charge (Qg) (Max) @ Vgs | 22nC @ 10V, 25nC @ 10V | 
| Vgs(th) (Max) @ Id | 2.5V @ 250µA, 3.5V @ 250µA | 
| Supplier Device Package | 8-SOIC (0.154", 3.90mm Width) | 
		
				
			
			
			
					
			
					
			
					