Quantity
Price
Total price
1
$1.5450
$1.5450
10
$1.2750
$12.7500
100
$0.9900
$99.0000
500
$0.8400
$420.0000
1000
$0.6750
$675.0000
2000
$0.6450
$1,290.0000
4000
$0.6450
$2,580.0000
8000
$0.6150
$4,920.0000
12000
$0.5850
$7,020.0000
| TYPE | DESCRIPTION | 
| Mfr | Goford Semiconductor | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Mounting Type | Surface Mount | 
| Configuration | 2 N-Channel | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 2.6W (Tc) | 
| Drain to Source Voltage (Vdss) | 60V | 
| Current - Continuous Drain (Id) @ 25°C | 9A (Tc) | 
| Input Capacitance (Ciss) (Max) @ Vds | 2180pF @ 30V | 
| Rds On (Max) @ Id, Vgs | 18mOhm @ 9A, 10V | 
| Gate Charge (Qg) (Max) @ Vgs | 47nC @ 10V | 
| Vgs(th) (Max) @ Id | 2.2V @ 250µA | 
| Supplier Device Package | 8-SOP | 
		
				
			
			
			
					
			
					
			
					