Quantity
Price
Total price
1
$1.3050
$1.3050
10
$1.0650
$10.6500
100
$0.8250
$82.5000
500
$0.7050
$352.5000
1000
$0.5700
$570.0000
2000
$0.5400
$1,080.0000
4000
$0.5400
$2,160.0000
8000
$0.5100
$4,080.0000
12000
$0.4950
$5,940.0000
28000
$0.4950
$13,860.0000
| TYPE | DESCRIPTION | 
| Mfr | Goford Semiconductor | 
| Series | TrenchFET® | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| FET Type | P-Channel | 
| Current - Continuous Drain (Id) @ 25°C | 11A (Tc) | 
| Rds On (Max) @ Id, Vgs | 8mOhm @ 10A, 10V | 
| Power Dissipation (Max) | 2.5W (Tc) | 
| Vgs(th) (Max) @ Id | 2.5V @ 250µA | 
| Supplier Device Package | 8-SOP | 
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 
| Vgs (Max) | ±20V | 
| Drain to Source Voltage (Vdss) | 40 V | 
| Gate Charge (Qg) (Max) @ Vgs | 106 nC @ 10 V | 
| Input Capacitance (Ciss) (Max) @ Vds | 6893 pF @ 20 V | 
		
				
			
			
			
					
			
					
			
					