Quantity
Price
Total price
700
$17.2200
$12,054.0000
| TYPE | DESCRIPTION | 
| Mfr | TE Connectivity Measurement Specialties | 
| Series | - | 
| Package | Tube | 
| Product Status | ACTIVE | 
| Package / Case | Housed Sensor | 
| Output Type | Analog Voltage | 
| Sensitivity | 26mV/%RH | 
| Mounting Type | User Defined | 
| Output | 2.48V @ 55%RH | 
| Accuracy | ±3% RH | 
| Operating Temperature | -40°C ~ 110°C | 
| Voltage - Supply | 4.75V ~ 5.25V | 
| Sensor Type | Humidity, Temperature | 
| Humidity Range | 0 ~ 100% RH | 
| Response Time | 5 s | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					