Quantity
Price
Total price
1
$4.2150
$4.2150
10
$3.7800
$37.8000
25
$3.5850
$89.6250
100
$3.1050
$310.5000
250
$2.9400
$735.0000
500
$2.6400
$1,320.0000
1000
$2.2200
$2,220.0000
2500
$2.1150
$5,287.5000
5000
$2.0400
$10,200.0000
| TYPE | DESCRIPTION |
| Mfr | MPS (Monolithic Power Systems) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Duty Cycle | 50% |
| Frequency - Switching | Up to 600kHz |
| Internal Switch(s) | No |
| Output Isolation | Isolated |
| Topology | Half-Bridge |
| Voltage - Supply (Vcc/Vdd) | 13V ~ 15.5V |
| Supplier Device Package | 16-SOIC |
| Fault Protection | Over Temperature, Over Voltage |
| Control Features | Soft Start |
