Quantity
Price
Total price
1
$6.8400
$6.8400
10
$6.1500
$61.5000
25
$5.8050
$145.1250
100
$5.0400
$504.0000
250
$4.7850
$1,196.2500
500
$4.2900
$2,145.0000
1250
$3.6150
$4,518.7500
2500
$3.4350
$8,587.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Sensing Method | High-Side |
| Mounting Type | Surface Mount |
| Function | Current Monitor |
| Voltage - Input | -16V ~ 80V |
| Current - Output | 1mA |
| Accuracy | ±3.5% |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 10-VSSOP |
