| TYPE | DESCRIPTION |
| Mfr | Nuvoton Technology Corporation |
| Series | ChipCorder® |
| Package | Tube |
| Product Status | OBSOLETE |
| Features | Automatic Gain Control |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Interface | Pushbutton |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Oscillator Type | Internal/External |
| Filter Pass Band | 2.2kHz |
| Duration | 8 ~ 16 Sec |
| Supplier Device Package | 28-SOIC |
| Output Signal | PWM Speaker Output |
| Input Signal | Microphone |
| Messaging | Single |
| Sampling Frequency | 4 ~ 8kHz |
| Voltage - Supply | 2.7 V ~ 4.5 V |
