Quantity
Price
Total price
1
$7.0500
$7.0500
10
$6.3300
$63.3000
25
$5.9850
$149.6250
100
$5.1900
$519.0000
250
$4.9200
$1,230.0000
500
$4.4100
$2,205.0000
1000
$3.7200
$3,720.0000
2000
$3.5400
$7,080.0000
| TYPE | DESCRIPTION |
| Mfr | IXYS Integrated Circuits Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Supply | 4.5V ~ 35V |
| Input Type | Non-Inverting |
| Supplier Device Package | 8-SOIC-EP |
| Rise / Fall Time (Typ) | 25ns, 18ns |
| Channel Type | Single |
| Driven Configuration | Low-Side |
| Number of Drivers | 1 |
| Gate Type | IGBT, N-Channel, P-Channel MOSFET |
| Logic Voltage - VIL, VIH | 0.8V, 3V |
| Current - Peak Output (Source, Sink) | 14A, 14A |
| DigiKey Programmable | Not Verified |
