Quantity
Price
Total price
224
$4.3500
$974.4000
448
$4.2000
$1,881.6000
672
$3.9000
$2,620.8000
896
$3.7500
$3,360.0000
1120
$3.6000
$4,032.0000
| TYPE | DESCRIPTION |
| Mfr | Samsung Semiconductor |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 96-TFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 4Gbit |
| Memory Type | Volatile |
| Operating Temperature | 0°C ~ 95°C |
| Voltage - Supply | 1.35V |
| Clock Frequency | 800 MHz |
| Memory Format | DRAM |
| Memory Interface | Parallel |
| Memory Organization | 256M x 16 |
| DigiKey Programmable | Not Verified |
