Quantity
Price
Total price
1
$1.4550
$1.4550
10
$1.3050
$13.0500
25
$1.2450
$31.1250
100
$1.0200
$102.0000
250
$0.9450
$236.2500
500
$0.8400
$420.0000
1000
$0.6600
$660.0000
2500
$0.6150
$1,537.5000
5000
$0.5850
$2,925.0000
12500
$0.5700
$7,125.0000
25000
$0.5550
$13,875.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 14-SOIC (0.173", 4.40mm Width) |
| Output Type | Open-Collector |
| Mounting Type | Surface Mount |
| Number of Elements | 4 |
| Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Single/Dual (±) | 3V ~ 32V, ±1.5V ~ 16V |
| Supplier Device Package | 14-SOP |
| Current - Quiescent (Max) | 2mA |
| Voltage - Input Offset (Max) | 4.5mV @ 32V |
| Current - Input Bias (Max) | 0.25µA @ 5V |
| Current - Output (Typ) | 16mA @ 5V |
