Quantity
Price
Total price
1
$4.6500
$4.6500
10
$3.4950
$34.9500
25
$3.1050
$77.6250
50
$2.9400
$147.0000
100
$2.8650
$286.5000
500
$2.4000
$1,200.0000
1000
$2.2500
$2,250.0000
3000
$2.1750
$6,525.0000
5000
$2.0850
$10,425.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | 8-WFDFN Exposed Pad |
| Output Type | SPI |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Voltage - Supply | 2.65V ~ 5.5V |
| Sensor Type | Digital, Local |
| Resolution | 10 b |
| Supplier Device Package | 8-WSON (3x3) |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) |
| Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) |
| Sensing Temperature - Local | -55°C ~ 150°C |
