Quantity
Price
Total price
1
$10.7100
$10.7100
10
$9.6750
$96.7500
25
$9.2250
$230.6250
100
$8.0100
$801.0000
300
$7.6500
$2,295.0000
500
$6.9750
$3,487.5000
1000
$6.0750
$6,075.0000
2500
$5.8500
$14,625.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver |
| Operating Temperature | -40°C ~ 95°C |
| Voltage - Supply | 2.95V ~ 3.63V |
| Data Rate | 11.3Gbps |
| Current - Modulation | 85mA |
| Current - Bias | 105 mA |
| Supplier Device Package | 16-TQFN (3x3) |
| Number of Channels | 1 |
| Current - Supply | 55 mA |
