Quantity
Price
Total price
1
$7.5450
$7.5450
10
$6.7800
$67.8000
75
$6.4050
$480.3750
150
$5.5500
$832.5000
300
$5.2650
$1,579.5000
525
$4.7250
$2,480.6250
1050
$3.9900
$4,189.5000
2550
$3.7950
$9,677.2500
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad |
| Sensing Method | High-Side |
| Mounting Type | Surface Mount |
| Function | Current Monitor |
| Voltage - Input | 4V ~ 28V |
| Accuracy | ±0.5% |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | 16-TQFN (4x4) |
