Quantity
Price
Total price
1
$4.3350
$4.3350
10
$3.5400
$35.4000
25
$2.8650
$71.6250
50
$2.6700
$133.5000
100
$2.5350
$253.5000
500
$2.1300
$1,065.0000
1000
$1.9950
$1,995.0000
2500
$1.8300
$4,575.0000
5000
$1.7550
$8,775.0000
7500
$1.7250
$12,937.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Open Drain |
| Mounting Type | Surface Mount |
| Output | Active Low |
| Accuracy | ±6°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -45°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | /UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |
