Quantity
Price
Total price
1
$4.0800
$4.0800
10
$3.3300
$33.3000
25
$2.7000
$67.5000
50
$2.5200
$126.0000
100
$2.3850
$238.5000
500
$2.0100
$1,005.0000
1000
$1.8900
$1,890.0000
2500
$1.8300
$4,575.0000
5000
$1.7550
$8,775.0000
7500
$1.7250
$12,937.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High |
| Accuracy | ±4°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -15°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |
